Temperature and relative humidity sensors
These HVAC sensors measure temperature and relative humidity. The ambient light detection can be used to distinguish between day- and night regime. The values measured by the sensors are available via the analogue outputs and via Modbus RTU communication. The algorithm of the intelligent sensors controls a single output based on the measured temperature and relative humidity. They can directly control an EC fan, an AC fan speed controller or a damper actuator. Demand based fan speed control made easy! The sensors for indoor applications offer a clear, visual indication via the green, yellow and red LED indicators. Click the product images for more details.

Indoor applications – wall mounting
Measured values | Output | Supply voltage | Alerts |
Protection degree |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Temperature (°C) | Relative humidity (rH) | Dew point (°C) | Ambient light (Lux) | Wall temperature (°C) | 1 intelligent (control) | 3 analogue (measure) | Modbus RTU | 230 VAC | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | IP30 |
RSTHF-3 | — | — | — | — | — | |||||||||
RSTHG-3 | — | — | — | — | ||||||||||
RSTHH-3 | — | — | — | — | ||||||||||
RSTHM-2 | — | — | — | — | — | — | ||||||||
RCTHF-2 | — | — | — | — | — | |||||||||
RCTHG-2 | — | — | — | — | ||||||||||
RCTHH-2 | — | — | — | — | ||||||||||
RCTHM-2 | — | — | — | — | — | — | ||||||||
RWTHM-2 | — | — | — | — | — |

Indoor applications – wall or flush mounting
Measured values | Output | Supply voltage | Alerts |
Protection degree |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Temperature (°C) | Relative humidity (rH) | Dew point (°C) | Ambient light (Lux) | Wall temperature (°C) | 1 intelligent (control) | 3 analogue (measure) | Modbus RTU | 230 VAC | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | IP30 |
FCTH8 | — | — | — | — | — | |||||||||
FCTHF | — | — | — | — | — | |||||||||
FCTHG | — | — | — | — |

Air ducts
Measured values | Output | Supply voltage | Alerts |
Protection degree |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Temperature (°C) | Relative humidity (rH) | Dew point (°C) | Ambient light (Lux) | Wall temperature (°C) | 1 intelligent (control) | 3 analogue (measure) | Modbus RTU | 230 VAC | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | IP54 |
DSTHF-3 | — | — | — | — | — | — | — | |||||||
DSTHG-3 | — | — | — | — | — | — | ||||||||
DSTHM-2 | — | — | — | — | — | — | — | — | ||||||
DCTHF-2 | — | — | — | — | — | — | — | |||||||
DCTHG-2 | — | — | — | — | — | — | ||||||||
DCTHM-2 | — | — | — | — | — | — | — | — |

Harsh environments or outdoor applications
Measured values | Output | Supply voltage | Alerts |
Protection degree |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Temperature (°C) | Relative humidity (rH) | Dew point (°C) | Ambient light (Lux) | Wall temperature (°C) | 1 intelligent (control) | 3 analogue (measure) | Modbus RTU | 230 VAC | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | IP65 |
ODTHM | — | — | — | — | — | — | — |
CO2 sensors
These HVAC sensors measure temperature, relative humidity and CO2. The ambient light detection can be used to distinguish between day- and night regime. The measured values are available via the analogue outputs and via Modbus RTU communication. The algorithm of the intelligent sensors controls a single analogue output based on the measured temperature, relative humidity and CO2. They can directly control an EC fan, an AC fan speed controller or a damper actuator. Demand based fan speed control made easy! The sensors for indoor applications offer a clear, visual indication via the green, yellow and red LED indicators. An audible alert for high CO2 levels is also possible. Click the product images for more details.

Indoor applications – wall mounting
Measured values | Output | Supply voltage | Alerts |
Protection degree |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Temperature (°C) | Relative humidity (rH) | Carbon dioxide (ppm) | Dew point (°C) | Ambient light (Lux) | 1 intelligent (control) | 3 analogue (measure) | Modbus RTU | 230 VAC | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | Buzzer - audible alert | IP30 |
RSMFF-2R | — | — | — | — | — | ||||||||||
RSMFFB-2R | — | — | — | — | |||||||||||
RSMFG-2R | — | — | — | — | |||||||||||
RSMFGB-2R | — | — | — | ||||||||||||
RSMFM-2R | — | — | — | — | — | — | |||||||||
RSMFMB-2R | — | — | — | — | — | ||||||||||
RSMFH-2R | — | — | — | — | |||||||||||
RSMFHB-2R | — | — | — | ||||||||||||
RCMFF-2R | — | — | — | — | — | ||||||||||
RCMFG-2R | — | — | — | — | |||||||||||
RCMFM-2R | — | — | — | — | — | — | |||||||||
RCMFH-2R | — | — | — | — |

Indoor applications – wall or flush mounting
Measured values | Output | Supply voltage | Alerts |
Protection degree |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Temperature (°C) | Relative humidity (rH) | Carbon dioxide (ppm) | Dew point (°C) | Ambient light (Lux) | 1 intelligent (control) | 3 analogue (measure) | Modbus RTU | 230 VAC | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | Buzzer - audible alert | IP30 |
FCMF8-R | — | — | — | — | — | ||||||||||
FCMF8B-R | — | — | — | — | |||||||||||
FCMFF-R | — | — | — | — | — | ||||||||||
FCMFFB-R | — | — | — | — | |||||||||||
FCMFG-R | — | — | — | — | |||||||||||
FCMFGB-R | — | — | — |

Air ducts
Measured values | Output | Supply voltage | Alerts |
Protection degree |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Temperature (°C) | Relative humidity (rH) | Carbon dioxide (ppm) | Dew point (°C) | Ambient light (Lux) | 1 intelligent (control) | 3 analogue (measure) | Modbus RTU | 230 VAC | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | Buzzer - audible alert | IP54 | IP54 (Corrosion protected) |
DSMFF-2R | — | — | — | — | — | — | — | — | ||||||||
DSMHF-2R | — | — | — | — | — | — | — | — | ||||||||
DSMFG-2R | — | — | — | — | — | — | — | |||||||||
DSMHG-2R | — | — | — | — | — | — | — | |||||||||
DSMFM-2R | — | — | — | — | — | — | — | — | — | |||||||
DSMHM-2R | — | — | — | — | — | — | — | — | — | |||||||
DCMFF-2R | — | — | — | — | — | — | — | — | ||||||||
DCMFG-2R | — | — | — | — | — | — | — | |||||||||
DCMFM-2R | — | — | — | — | — | — | — | — | — |

Harsh environments or outdoor applications
Measured values | Output | Supply voltage | Alerts |
Protection degree |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Temperature (°C) | Relative humidity (rH) | Carbon dioxide (ppm) | Dew point (°C) | Ambient light (Lux) | 1 intelligent (control) | 3 analogue (measure) | Modbus RTU | 230 VAC | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | Buzzer - audible alert | IP65 | IP65 - Corrosion protected |
ODMFM-R | — | — | — | — | — | — | — | — | ||||||||
ODMHM-R | — | — | — | — | — | — | — | — | ||||||||
OCMFM-R | — | — | — | — | — | — | — | — |
Air quality (TVOC) sensors
These HVAC sensors measure temperature, relative humidity and TVOC. TVOC means Total amount of Volatile Organic Compounds. It is a reliable standard for determining air quality. The ambient light detection can be used to distinguish between day- and night regime. The values measured by the transmitters are available via the analogue outputs and via Modbus RTU communication. The algorithm of the intelligent sensors controls a single analogue output based on the measured temperature, relative humidity and TVOC. They can directly control an EC fan, an AC fan speed controller or a damper actuator. Demand based fan speed control made easy! The sensors for indoor applications offer a clear, visual indication via the green, yellow and red LED indicators. An audible alert for high TVOC levels is also possible. Click the product images for more details.

Indoor applications – wall mounting
Measured values | Output | Supply voltage | Alerts |
Protection degree |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Temperature (°C) | Relative humidity (rH) | Air quality - TVOC (ppb) | Dew point (°C) | Ambient light (Lux) | 1 intelligent (control) | 3 analogue (measure) | Modbus RTU | 230 VAC | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | Buzzer - audible alert | IP30 |
RSVCF-R | — | — | — | — | — | ||||||||||
RSVCFB-R | — | — | — | — | |||||||||||
RSVCG-R | — | — | — | — | |||||||||||
RSVCGB-R | — | — | — | ||||||||||||
RSVCM-R | — | — | — | — | — | — | |||||||||
RSVCMB-R | — | — | — | — | — | ||||||||||
RSVCH-R | — | — | — | — | |||||||||||
RSVCHB-R | — | — | — |

Indoor applications – wall or flush mounting
Measured values | Output | Supply voltage | Alerts |
Protection degree |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Temperature (°C) | Relative humidity (rH) | Air quality - TVOC (ppb) | Dew point (°C) | Ambient light (Lux) | 1 intelligent (control) | 3 analogue (measure) | Modbus RTU | 230 VAC | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | Buzzer - audible alert | IP30 |
FCVC8-R | — | — | — | — | — | ||||||||||
FCVC8B-R | — | — | — | — | |||||||||||
FCVCF-R | — | — | — | — | — | ||||||||||
FCVCFB-R | — | — | — | — | |||||||||||
FCVCG-R | — | — | — | — | |||||||||||
FCVCGB-R | — | — | — |

Air ducts
Measured values | Output | Supply voltage | Alerts |
Protection degree |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Temperature (°C) | Relative humidity (rH) | Air quality - TVOC (ppb) | Dew point (°C) | Ambient light (Lux) | 1 intelligent (control) | 3 analogue (measure) | Modbus RTU | 230 VAC | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | Buzzer - audible alert | IP54 |
DSVCF-R | — | — | — | — | — | — | — | ||||||||
DSVCG-R | — | — | — | — | — | — | |||||||||
DSVCM-R | — | — | — | — | — | — | — | — |

Harsh environments or outdoor applications
Measured values | Output | Supply voltage | Alerts |
Protection degree |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Temperature (°C) | Relative humidity (rH) | Air quality - TVOC (ppb) | Dew point (°C) | Ambient light (Lux) | 1 intelligent (control) | 3 analogue (measure) | Modbus RTU | 230 VAC | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | Buzzer - audible alert | IP65 |
ODVCM-R | — | — | — | — | — | — | — |
Toxic gases sensors
These HVAC sensors measure temperature, relative humidity, LPG, CO or NO2. The ambient light detection can be used to distinguish between day- and night regime. The measured values are available via the analogue outputs and via Modbus RTU communication. The algorithm of the intelligent sensors controls a single analogue output based on the measured temperature, relative humidity, LPG, CO or NO2. They can directly control an EC fan, an AC fan speed controller or a damper actuator. Demand based fan speed control made easy! The sensors for indoor applications offer a clear, visual indication via the green, yellow and red LED indicators. An audible alert for high CO or NO2 levels is also possible. Click the product images for more details.

Indoor applications – wall mounting
Measured values | Outputs | Supply voltage | Alerts |
Protection degree |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Temperature (°C) | Relative humidity (rH) | CO/NO2 (ppm) | CO/LPG (ppm) | Dew point (°C) | Ambient light (Lux) | 1 intelligent (control) | 3 analogue (measure) | Modbus RTU | 230 VAC | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | Buzzer - audible alert | IP30 |
RSCOF-R | — | — | — | — | — | — | ||||||||||
RSCOFB-R | — | — | — | — | — | |||||||||||
RSCOG-R | — | — | — | — | — | |||||||||||
RSCOGB-R | — | — | — | — | ||||||||||||
RSCOM-R | — | — | — | — | — | — | — | |||||||||
RSCOMB-R | — | — | — | — | — | — | ||||||||||
RSCOH-R | — | — | — | — | — | |||||||||||
RSCOHB-R | — | — | — | — |

Indoor applications – wall or flush mounting
Measured values | Outputs | Supply voltage | Alerts |
Protection degree |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Temperature (°C) | Relative humidity (rH) | CO/NO2 (ppm) | CO/LPG (ppm) | Dew point (°C) | Ambient light (Lux) | 1 intelligent (control) | 3 analogue (measure) | Modbus RTU | 230 VAC | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | Buzzer - audible alert | IP30 |
FCCO8-R | — | — | — | — | — | — | ||||||||||
FCCO8B-R | — | — | — | — | — | |||||||||||
FCCOF-R | — | — | — | — | — | — | ||||||||||
FCCOFB-R | — | — | — | — | — | |||||||||||
FCCOG-R | — | — | — | — | — | |||||||||||
FCCOGB-R | — | — | — | — |

Air ducts
Measured values | Outputs | Supply voltage | Alerts |
Protection degree |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Temperature (°C) | Relative humidity (rH) | CO/NO2 (ppm) | CO/LPG (ppm) | Dew point (°C) | Ambient light (Lux) | 1 intelligent (control) | 3 analogue (measure) | Modbus RTU | 230 VAC | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | Buzzer - audible alert | IP54 |
DSCOF-R | — | — | — | — | — | — | — | — | ||||||||
DSCOG-R | — | — | — | — | — | — | — | |||||||||
DSCOM-R | — | — | — | — | — | — | — | — | — |

Harsh environments or outdoor applications
Measured values | Outputs | Supply voltage | Alerts |
Protection degree |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Temperature (°C) | Relative humidity (rH) | CO/NO2 (ppm) | CO/LPG (ppm) | Dew point (°C) | Ambient light (Lux) | 1 intelligent (control) | 3 analogue (measure) | Modbus RTU | 230 VAC | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | Buzzer - audible alert | IP65 |
ODCOM-R | — | — | — | — | — | — | — | — | ||||||||
SPRKM-R | — | — | — | — | — | — | — | — |
Differential pressure sensors
Differential pressure sensors are designed to measure differential pressure, airflow volume or airflow velocity. The measured value is transferred into an analogue output or Modbus RTU register.

Differential pressure sensors
Measured values |
Differential pressure measured range |
Outputs | Supply voltage | Alerts |
Protection degree |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Differential pressure (Pa) | Volume flow (m³/hr) | Air velocity (m/s) | -125 to +125 Pa | 0 to 1.000 Pa | 0 to 2.000 Pa | 0 to 4.000 Pa | 0 to 10.000 Pa | 1 Output 0-10 V / 0-20 mA / PWM | 2 Outputs 0-10 V / 0-20 mA / PWM | Modbus RTU | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | LED display | IP65 |
HPS-F--LP | — | — | — | — | — | — | — | — | |||||||||
HPS-G--LP | — | — | — | — | — | — | — | ||||||||||
HPS-M--LP | — | — | — | — | — | — | — | — | — | ||||||||
HPS-F-1K0 -2 | — | — | — | — | — | — | — | — | |||||||||
HPS-G-1K0 -2 | — | — | — | — | — | — | — | ||||||||||
HPS-M-1K0 -2 | — | — | — | — | — | — | — | — | — | ||||||||
HPS-F-2K0 -2 | — | — | — | — | — | — | — | — | |||||||||
HPS-G-2K0 -2 | — | — | — | — | — | — | — | ||||||||||
HPS-M-2K0 -2 | — | — | — | — | — | — | — | — | — | ||||||||
HPS-F-4K0 -2 | — | — | — | — | — | — | — | — | |||||||||
HPS-G-4K0 -2 | — | — | — | — | — | — | — | ||||||||||
HPS-M-4K0 -2 | — | — | — | — | — | — | — | — | — | ||||||||
HPS-F-10K -2 | — | — | — | — | — | — | — | — | |||||||||
HPS-G-10K -2 | — | — | — | — | — | — | — | ||||||||||
HPS-M-10K -2 | — | — | — | — | — | — | — | — | — |

Differential pressure sensors with display
Measured values |
Differential pressure measured range |
Outputs | Supply voltage | Alerts |
Protection degree |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Differential pressure (Pa) | Volume flow (m³/hr) | Air velocity (m/s) | -125 to +125 Pa | 0 to 1.000 Pa | 0 to 2.000 Pa | 0 to 4.000 Pa | 0 to 10.000 Pa | 1 Output 0-10 V / 0-20 mA / PWM | 2 Outputs 0-10 V / 0-20 mA / PWM | Modbus RTU | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | LED display | IP65 |
DPS-F--LP | — | — | — | — | — | — | — | ||||||||||
DPS-G--LP | — | — | — | — | — | — | |||||||||||
DPS-M--LP | — | — | — | — | — | — | — | — | |||||||||
DPS-F-1K0 -2 | — | — | — | — | — | — | — | ||||||||||
DPS-G-1K0 -2 | — | — | — | — | — | — | |||||||||||
DPS-M-1K0 -2 | — | — | — | — | — | — | — | — | |||||||||
DPS-F-2K0 -2 | — | — | — | — | — | — | — | ||||||||||
DPS-G-2K0 -2 | — | — | — | — | — | — | |||||||||||
DPS-M-2K0 -2 | — | — | — | — | — | — | — | — | |||||||||
DPS-F-4K0 -2 | — | — | — | — | — | — | — | ||||||||||
DPS-G-4K0 -2 | — | — | — | — | — | — | |||||||||||
DPS-M-4K0 -2 | — | — | — | — | — | — | — | — | |||||||||
DPS-F-10K -2 | — | — | — | — | — | — | — | ||||||||||
DPS-G-10K -2 | — | — | — | — | — | — | |||||||||||
DPS-M-10K -2 | — | — | — | — | — | — | — | — |

Dual input pressure sensors
Measured values |
Differential pressure measured range |
Outputs | Supply voltage | Alerts |
Protection degree |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Differential pressure (Pa) | Volume flow (m³/hr) | Air velocity (m/s) | -125 to +125 Pa | 0 to 1.000 Pa | 0 to 2.000 Pa | 0 to 4.000 Pa | 0 to 10.000 Pa | 1 Output 0-10 V / 0-20 mA / PWM | 2 Outputs 0-10 V / 0-20 mA / PWM | Modbus RTU | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | LED display | IP65 |
HPD-F-1K0 | — | — | — | — | — | — | — | — | — | ||||||||
HPD-G-1K0 | — | — | — | — | — | — | — | — | |||||||||
HPD-F-2K0 | — | — | — | — | — | — | — | — | — | ||||||||
HPD-G-2K0 | — | — | — | — | — | — | — | — | |||||||||
HPD-F-4K0 | — | — | — | — | — | — | — | — | — | ||||||||
HPD-G-4K0 | — | — | — | — | — | — | — | — | |||||||||
HPD-F-10K | — | — | — | — | — | — | — | — | — | ||||||||
HPD-G-10K | — | — | — | — | — | — | — | — |

Dual input pressure sensors with display
Measured values |
Differential pressure measured range |
Outputs | Supply voltage | Alerts |
Protection degree |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Differential pressure (Pa) | Volume flow (m³/hr) | Air velocity (m/s) | -125 to +125 Pa | 0 to 1.000 Pa | 0 to 2.000 Pa | 0 to 4.000 Pa | 0 to 10.000 Pa | 1 Output 0-10 V / 0-20 mA / PWM | 2 Outputs 0-10 V / 0-20 mA / PWM | Modbus RTU | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | LED display | IP65 |
DPD-F-1K0 | — | — | — | — | — | — | — | — | |||||||||
DPD-G-1K0 | — | — | — | — | — | — | — | ||||||||||
DPD-F-2K0 | — | — | — | — | — | — | — | — | |||||||||
DPD-G-2K0 | — | — | — | — | — | — | — | ||||||||||
DPD-F-4K0 | — | — | — | — | — | — | — | — | |||||||||
DPD-G-4K0 | — | — | — | — | — | — | — | ||||||||||
DPD-F-10K | — | — | — | — | — | — | — | — | |||||||||
DPD-G-10K | — | — | — | — | — | — | — |
Differential pressure controllers
These differential pressure controllers generate a control signal to maintain the differential pressure, airflow volume or airflow velocity at the requested value. Via Modbus RTU, it is possible to define one or more set points.

Differential pressure controllers for fans
Measured values | Differential pressure - Measured range | Outputs | Supply voltage | Alerts |
Protection degree |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Differential pressure (Pa) | Volume flow (m³/hr) | Air velocity (m/s) | -125 to +125 Pa | 0 to 1.000 Pa | 0 to 2.000 Pa | 0 to 4.000 Pa | 0 to 6.000 Pa | 0 to 10.000 Pa | Output 0-10 V / 0-20 mA / PWM | Modbus RTU | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | LED display | IP65 |
HPSPF-LP | — | — | — | — | — | — | — | — | |||||||||
HPSPG-LP | — | — | — | — | — | — | — | ||||||||||
HPSPM-LP | — | — | — | — | — | — | — | — | — | ||||||||
HPSPF-1K0 -2 | — | — | — | — | — | — | — | — | |||||||||
HPSPG-1K0 -2 | — | — | — | — | — | — | — | ||||||||||
HPSPF-2K0 -2 | — | — | — | — | — | — | — | — | |||||||||
HPSPG-2K0 -2 | — | — | — | — | — | — | — | ||||||||||
HPSPF-4K0 -2 | — | — | — | — | — | — | — | — | |||||||||
HPSPG-4K0 -2 | — | — | — | — | — | — | — | ||||||||||
HPSPF-10K -2 | — | — | — | — | — | — | — | — | |||||||||
HPSPG-10K -2 | — | — | — | — | — | — | — |

Differential pressure controllers with display for fans
Measured values | Differential pressure - Measured range | Outputs | Supply voltage | Alerts |
Protection degree |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Differential pressure (Pa) | Volume flow (m³/hr) | Air velocity (m/s) | -125 to +125 Pa | 0 to 1.000 Pa | 0 to 2.000 Pa | 0 to 4.000 Pa | 0 to 6.000 Pa | 0 to 10.000 Pa | Output 0-10 V / 0-20 mA / PWM | Modbus RTU | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | LED display | IP65 |
DPSPF-LP | — | — | — | — | — | — | — | ||||||||||
DPSPG-LP | — | — | — | — | — | — | |||||||||||
DPSPM-LP | — | — | — | — | — | — | — | — | |||||||||
DPSPF-1K0 -2 | — | — | — | — | — | — | — | ||||||||||
DPSPG-1K0 -2 | — | — | — | — | — | — | |||||||||||
DPSPF-2K0 -2 | — | — | — | — | — | — | — | ||||||||||
DPSPG-2K0 -2 | — | — | — | — | — | — | |||||||||||
DPSPF-4K0 -2 | — | — | — | — | — | — | — | ||||||||||
DPSPG-4K0 -2 | — | — | — | — | — | — | |||||||||||
DPSPF-10K -2 | — | — | — | — | — | — | — | ||||||||||
DPSPG-10K -2 | — | — | — | — | — | — |

Differential pressure controllers for damper actuators
Measured values | Differential pressure - Measured range | Outputs | Supply voltage | Alerts |
Protection degree |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Differential pressure (Pa) | Volume flow (m³/hr) | Air velocity (m/s) | -125 to +125 Pa | 0 to 1.000 Pa | 0 to 2.000 Pa | 0 to 4.000 Pa | 0 to 6.000 Pa | 0 to 10.000 Pa | Output 0-10 V / 0-20 mA / PWM | Modbus RTU | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | LED display | IP65 |
HPSAF-1K0 -2 | — | — | — | — | — | — | — | — | |||||||||
HPSAG-1K0 -2 | — | — | — | — | — | — | — | ||||||||||
HPSAF-2K0 -2 | — | — | — | — | — | — | — | — | |||||||||
HPSAG-2K0 -2 | — | — | — | — | — | — | — |

Differential pressure controllers with display for damper actuators
Measured values | Differential pressure - Measured range | Outputs | Supply voltage | Alerts |
Protection degree |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Differential pressure (Pa) | Volume flow (m³/hr) | Air velocity (m/s) | -125 to +125 Pa | 0 to 1.000 Pa | 0 to 2.000 Pa | 0 to 4.000 Pa | 0 to 6.000 Pa | 0 to 10.000 Pa | Output 0-10 V / 0-20 mA / PWM | Modbus RTU | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | LED display | IP65 |
DPSAF-1K0 -2 | — | — | — | — | — | — | — | ||||||||||
DPSAG-1K0 -2 | — | — | — | — | — | — | |||||||||||
DPSAF-2K0 -2 | — | — | — | — | — | — | — | ||||||||||
DPSAG-2K0 -2 | — | — | — | — | — | — |

2-setpoint differential pressure controllers for fans
Measured values | Differential pressure - Measured range | Outputs | Supply voltage | Alerts |
Protection degree |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Differential pressure (Pa) | Volume flow (m³/hr) | Air velocity (m/s) | -125 to +125 Pa | 0 to 1.000 Pa | 0 to 2.000 Pa | 0 to 4.000 Pa | 0 to 6.000 Pa | 0 to 10.000 Pa | Output 0-10 V / 0-20 mA / PWM | Modbus RTU | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | LED display | IP65 |
SPS2F-2K0 | — | — | — | — | — | — | — | — | — | ||||||||
SPS2G-2K0 | — | — | — | — | — | — | — | — | |||||||||
SPS2F-6K0 | — | — | — | — | — | — | — | — | — | ||||||||
SPS2G-6K0 | — | — | — | — | — | — | — | — |
Pressure relays
Differential pressure relays or switches can be used to detect differential pressure levels. The activation point can be adjusted via a trimmer on the pressure switch.

Pressure relays
Measured values |
Differential pressure measured range |
Operating range |
Max. operating pressure |
PVC tube |
Protection degree |
||
---|---|---|---|---|---|---|---|
Article code | Differential pressure (Pa) | 20 to 200 Pa | 50 to 500 Pa | 0 to 2.000 Pa | 2.500 Pa | 2 m | IP54 |
PSW--200 | — | — | |||||
PSW--200-PVC | — | ||||||
PSW--500 | — | — | |||||
PSW--500-PVC | — |
Temperature sensors
These sensors only measure temperature. The digital temperature sensors have Modbus RTU communication. They transfer the measured temperature in a Modbus RTU register and into an analogue output (0-10 V). Our product range also contains passive temperature sensors. These sensors do not require a supply voltage. The measured temperature is converted into a resistance value. Next to ambient temperature measurement, we also have solutions to measure wall temperature or water temperature (external temperature measurement of hot water pipes).

Indoor applications – wall mounting
Measured values |
Output |
Supply voltage |
Protection degree |
|||||
---|---|---|---|---|---|---|---|---|
Article code | Temperature | Passive | Relay | Modbus RTU | PoM (RJ45) | PoM (RJ12) | IP30 | IP54 |
ROTSN-P100 | — | — | — | — | — | |||
ROTSN-P500 | — | — | — | — | — | |||
ROTSN-P1K0 | — | — | — | — | — | |||
IMRT-0-40 | — | — | — | — | — |

Air ducts

All types of applications - Probes
Measured values |
Output |
Supply voltage |
Protection degree |
|||||
---|---|---|---|---|---|---|---|---|
Article code | Temperature | Passive | Relay | Modbus RTU | PoM (RJ45) | PoM (RJ12) | IP65 | IP30 |
FLTSN-P100-010 | — | — | — | — | — | |||
FLTSN-P500-010 | — | — | — | — | — | |||
FLTSN-P500-040 | — | — | — | — | — | |||
FLTSN-P1K0-010 | — | — | — | — | — | |||
FLTSN-P1K0-040 | — | — | — | — | — | |||
FLTSN-N-3K3A1-010 | — | — | — | — | — | |||
FLTSN-N-1K4A1-010 | — | — | — | — | — | |||
FSTSN-P500-010 | — | — | — | — | — | |||
TUTSN-P500-150 | — | — | — | — | — | |||
TUTSN-P500-250 | — | — | — | — | — | |||
TUTSN-P1K0-150 | — | — | — | — | — | |||
TUTSN-P1K0-250 | — | — | — | — | — |

Fluid pipes applications
Agricultural
The electronic components and pcbs of these HVAC sensors are treated with a corrosion protective and ammonia resistant coating. This makes the sensors extremely suitable for the agricultural sector or applications with high humidity.

Soil water content
Measured values | Output | Supply voltage | Alerts |
Protection degree |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | Temperature (°C) | Relative humidity (rH) | Carbon dioxide (ppm) | Dew point (°C) | Ambient light (Lux) | 1 intelligent (control) | 3 analogue (measure) | Modbus RTU | 230 VAC | 24 VDC | 24 VAC | PoM (RJ45) | Green, yellow and red LED | Buzzer - audible alert | IP65 |
SWCSM-075 | — | — | — | — | — | — | — | — | — | — |

Air ducts
Measured values | Output | Supply voltage | Alerts |
Protection degree |
|||||||||||
