Differential pressure sensors
Differential pressure transmitters are designed to measure differential pressure, airflow volume or airflow velocity. The measured value is transferred into an analogue output or Modbus RTU register.

HPS series
Differential pressure transmitter to measure differential pressure (Pa), volume flow (m³/hr) or air velocity (m/s).
HPS series
![]() HPS series |
![]() HPS series |
![]() HPS series |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | HPS-G--LP | HPS-F--LP | HPS-M--LP | HPS-G-1K0 -2 | HPS-F-1K0 -2 | HPS-M-1K0 -2 | HPS-G-2K0 -2 | HPS-F-2K0 -2 | HPS-M-2K0 -2 | HPS-G-4K0 -2 | HPS-F-4K0 -2 | HPS-M-4K0 -2 | HPS-G-10K0 -2 | HPS-F-10K0 -2 | HPS-M-10K0 -2 |
Power supply | 18 - 34 VDC / 15 - 24 VAC ± 10% | 18 - 34 VDC | 24 VDC PoM | 18 - 34 VDC / 15 - 24 VAC ± 10% | 18 - 34 VDC | 24 VDC PoM | 18 - 34 VDC / 15 - 24 VAC ± 10% | 18 - 34 VDC | 24 VDC PoM | 18 - 34 VDC / 15 - 24 VAC ± 10% | 18 - 34 VDC | 24 VDC PoM | 18 - 34 VDC / 15 - 24 VAC ± 10% | 18 - 34 VDC | 24 VDC PoM |
Outputs | 1 analogue / modulating output ( 0-10 VDC / 0-20 mA / PWM ) | Modbus RTU | 1 analogue / modulating output ( 0-10 VDC / 0-20 mA / PWM ) | Modbus RTU | 1 analogue / modulating output ( 0-10 VDC / 0-20 mA / PWM ) | Modbus RTU | 1 analogue / modulating output ( 0-10 VDC / 0-20 mA / PWM ) | Modbus RTU | 1 analogue / modulating output ( 0-10 VDC / 0-20 mA / PWM ) | Modbus RTU | |||||
Operating range | -125 – 125 Pa | 0 - 1.000 Pa | 0 - 2.000 Pa | 0 - 4.000 Pa | 0 - 10.000 Pa | ||||||||||
Selectable response time | 0.1 – 10 s | 0.1 – 10 s | 0.1 – 10 s | ||||||||||||
Modbus RTU | |||||||||||||||
Protection standard | IP65 | IP65 | IP65 | ||||||||||||
Extra features | Air velocity detection (by using an external PSET-PTX-200 Pitot tube connection set); Implemented K-factor | Air velocity detection (by using an external PSET-PTX-200 Pitot tube connection set); Implemented K-factor |

DPS series
With display - measure differential pressure (Pa), airflow volume (m³/hr) or airflow velocity (m/s).
DPS series
![]() DPS series |
![]() DPS series |
![]() DPS series |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article code | DPS-G--LP | DPS-F--LP | DPS-M--LP | DPS-G-1K0 -2 | DPS-F-1K0 -2 | DPS-M-1K0 -2 | DPS-G-2K0-2 | DPS-F-2K0 -2 | DPS-M-2K0 -2 | DPS-G-4K0-2 | DPS-F-4K0 -2 | DPS-M-4K0 -2 | DPS-G-10K0-2 | DPS-F-10K0 -2 | DPS-M-10K0 -2 |
Power supply | 18 - 34 VDC / 15 - 24 VAC ± 10% | 18 - 34 VDC | 24 VDC PoM | 18 - 34 VDC / 15 - 24 VAC ± 10% | 18 - 34 VDC | 24 VDC PoM | 18 - 34 VDC / 15 - 24 VAC ± 10% | 18 - 34 VDC | 24 VDC PoM | 18 - 34 VDC / 15 - 24 VAC ± 10% | 18 - 34 VDC | 24 VDC PoM | 18 - 34 VDC / 15 - 24 VAC ± 10% | 18 - 34 VDC | 24 VDC PoM |
Outputs | 1 analogue / modulating output ( 0-10 VDC / 0-20 mA / PWM ) | Modbus RTU | 1 analogue / modulating output ( 0-10 VDC / 0-20 mA / PWM ) | Modbus RTU | 1 analogue / modulating output ( 0-10 VDC / 0-20 mA / PWM ) | Modbus RTU | 1 analogue / modulating output ( 0-10 VDC / 0-20 mA / PWM ) | Modbus RTU | 1 analogue / modulating output ( 0-10 VDC / 0-20 mA / PWM ) | Modbus RTU | |||||
Operating range | -125 – 125 Pa | 0 - 1.000 Pa | 0 - 2.000 Pa | 0 - 4.000 Pa | 0 - 10.000 Pa | ||||||||||
Selectable response time | 0.1 – 10 s | 0.1 – 10 s | 0.1 – 10 s | ||||||||||||
Modbus RTU | |||||||||||||||
Protection standard | IP65 | IP65 | IP65 | ||||||||||||
Extra features | LED display; Air velocity detection (by using an external PSET-PTX-200 Pitot tube connection set); Implemented K-factor | LED display; Air velocity detection (by using an external PSET-PTX-200 Pitot tube connection set); Implemented K-factor |

HPD series
Featuring two separate analogue outputs.
HPD series
![]() HPD series |
||||||||
---|---|---|---|---|---|---|---|---|
Article code | HPD-G-1K0 | HPD-F-1K0 | HPD-G-2K0 | HPD-F-2K0 | HPD-G-4K0 | HPD-F-4K0 | HPD-G-10K0 | HPD-F-10K0 |
Power supply | 18 - 34 VDC / 15 - 24 VAC ± 10% | 18 - 34 VDC | 18 - 34 VDC / 15 - 24 VAC ± 10% | 18 - 34 VDC | 18 - 34 VDC / 15 - 24 VAC ± 10% | 18 - 34 VDC | 18 - 34 VDC / 15 - 24 VAC ± 10% | 18 - 34 VDC |
Outputs | 2 analogue / modulating outputs ( 0-10 VDC / 0-20 mA / PWM ) | |||||||
Operating range | 0 - 1.000 Pa | 0 - 2.000 Pa | 0 - 4.000 Pa | 0 - 10.000 Pa | ||||
Selectable response time | 0.1 – 10 s | |||||||
Modbus RTU | ||||||||
Protection standard | IP65 | |||||||
Extra features | Implemented K-factor; Independent calibration of the sensors; Independent response time selection for each sensor |

DPD series
With display - featuring two separate analogue outputs.
DPD series
![]() DPD series |
||||||||
---|---|---|---|---|---|---|---|---|
Article code | DPD-G-1K0 | DPD-F-1K0 | DPD-G-2K0 | DPD-F-2K0 | DPD-G-4K0 | DPD-F-4K0 | DPD-G-10K0 | DPD-F-10K0 |
Power supply | 18 - 34 VDC / 15 - 24 VAC ± 10% | 18 - 34 VDC | 18 - 34 VDC / 15 - 24 VAC ± 10% | 18 - 34 VDC | 18 - 34 VDC / 15 - 24 VAC ± 10% | 18 - 34 VDC | 18 - 34 VDC / 15 - 24 VAC ± 10% | 18 - 34 VDC |
Outputs | 2 analogue / modulating outputs ( 0-10 VDC / 0-20 mA / PWM ) | |||||||
Operating range | 0 - 1.000 Pa | 0 - 2.000 Pa | 0 - 4.000 Pa | 0 - 10.000 Pa | ||||
Selectable response time | 0.1 – 10 s | |||||||
Modbus RTU | ||||||||
Protection standard | IP65 | |||||||
Extra features | LED display; Implemented K-factor; Independent calibration of the sensors; Independent response time selection for each sensor |